Materials Only Vision Plan
Having an annual eye exam is one of the best ways to make sure you’re keeping your eyes healthy. You can enroll in vision coverage through MetLife to save money on eligible vision care expenses such as eye exams, glasses, and contact lenses.
You’ll generally pay less when you use in-network providers. Visit the VSP website to look up providers.
Enhanced | Materials Only | |||
---|---|---|---|---|
Exam | $15 | Once every calendar year | Not covered | N/A |
Lenses | $15 | Once every calendar year | $10 | Once every calendar year |
Contact Lens Fitting | $15 | Once every calendar year | $25 | Once every calendar year |
Retail Allowance | Frequency | Retail Allowance | Frequency | |
Frames | Up to $210** | Once every calendar year | Up to $175** | 1 per 24 months |
Contact Lenses* | Up to $210** | Once every calendar year | Up to $175** | 1 per 12 months |
*Contact lens coverage provided in lieu of frames and lenses **20% off any amount over the retail allowance
**20% off any amount over the retail allowance
For complete cost and coverage details, visit the Aptia365 website or view the 2025 benefit rates.